5R/8, UCO Bank Building
Neelam Chowk, Faridabad
+91-8826316396
+91-8799791673
info@cittaclasses.com
admin@cittaclasses.com hr@cittaclasses.com
Neelam Chowk, Faridabad
+91-8799791673
admin@cittaclasses.com hr@cittaclasses.com
S.No. | Chapter Name | Expected Weightage |
1. | Introduction to Cost and Management Accounting | 4 |
2. | Material Cost | 5 to 6 Marks |
3. | Employee Cost and Direct Expenses | 5 to 8 Marks |
4. | Overheads: Absorption Costing Method | 5 to 6 Marks |
5. | Activity Based Costing | 8 to 10 Marks |
6. | Cost Sheet | 10 to 12 Marks |
7. | Cost Accounting System | 10 to 12 Marks |
8. | Unit & Batch Costing | 5 to 8 Marks |
9. | Job Costing and Contract Costing | 5 to 8 Marks |
10. | Process & Operation Costing | 6 to 10 Marks |
11. | Joint Products & By Products | 5 to 8 Marks |
12. | Service Costing | 5 to 8 Marks |
13. | Standard Costing | 10 to 12 Marks |
14. | Marginal Costing | 5 to 10 Marks |
15. | Budget and Budgetary Control | 8 to 10 Marks |
First Question Compulsory which contains [Total 20 Marks]
4 Questions of 5 marks each
There will be total 6 questions more [16 marks each in which] in which student is required to answer only 5 question
After completing this course student will be able to learn the costing principle cost reduction tools, Decision making techniques, Cost control etc. which will be very useful in practical life.
Copyright © 2021 | Citta Classes Pvt Ltd